No post data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobs_live`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobs_live`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobs_live`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobs_live`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
SELECT `Category`.`name`, `Category`.`id` FROM `nrbjobs_live`.`categories` AS `Category` WHERE `Category`.`id` = 24 AND `Category`.`is_active` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Categorymapping`.`id`, `Categorymapping`.`parent_category_id`, `Categorymapping`.`child_category_id`, `Categorymapping`.`status`, `Categorymapping`.`created_at`, `Categorymapping`.`updated_at` FROM `nrbjobs_live`.`categorymappings` AS `Categorymapping` WHERE `Categorymapping`.`parent_category_id` = (24) | 6 | 6 | 0 | |
SELECT `JobPostInfo`.`id`, `JobPostInfo`.`user_id`, `JobPostInfo`.`country_id`, `JobPostInfo`.`job_for_international`, `JobPostInfo`.`paperlogo`, `JobPostInfo`.`job_title`, `JobPostInfo`.`company_name`, `JobPostInfo`.`work_location`, `JobPostInfo`.`job_experience_year_from`, `JobPostInfo`.`job_experience_year_to`, `JobPostInfo`.`job_experience_fresher`, `JobPostInfo`.`job_type`, `JobPostInfo`.`educational_requirements`, `JobPostInfo`.`application_deadline`, `JobPostInfo`.`show_alternative_name_checkbox`, `JobPostInfo`.`show_alternative_name`, `User`.`id`, `User`.`username`, `User`.`picture` FROM `nrbjobs_live`.`job_post_infos` AS `JobPostInfo` LEFT JOIN `nrbjobs_live`.`users` AS `User` ON (`JobPostInfo`.`user_id` = `User`.`id`) WHERE ((FIND_IN_SET('489',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('34',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('226',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('764',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('450',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('479',`JobPostInfo`.`job_category_id`))) AND ((`JobPostInfo`.`application_deadline` >= '2022-08-09') AND (`JobPostInfo`.`is_active` = 1)) AND `JobPostInfo`.`ispaperjob` = 4 ORDER BY `JobPostInfo`.`modified` DESC LIMIT 20 | 16 | 16 | 5 | maybe slow |
SELECT SUM(CASE WHEN JobPostInfo.job_for_bangladesh = 'Bangladesh' THEN 1 ELSE 0 END) AS bd, SUM(CASE WHEN JobPostInfo.job_for_nrb = 'NRBs' THEN 1 ELSE 0 END) AS nrbs, SUM(CASE WHEN JobPostInfo.job_for_skilled = 'skilled' THEN 1 ELSE 0 END)AS skilled, SUM(CASE WHEN JobPostInfo.job_for_semiskilled = 'semiskilled' THEN 1 ELSE 0 END)AS semiskilled, SUM(CASE WHEN JobPostInfo.job_for_international = 'International' THEN 1 ELSE 0 END) AS international, SUM(CASE WHEN JobPostInfo.job_for_intern = 'Intern' THEN 1 ELSE 0 END) AS intern, SUM(CASE WHEN JobPostInfo.job_for_govt = 'Govt' THEN 1 ELSE 0 END) AS govt, SUM(CASE WHEN JobPostInfo.ispaperjob = 4 THEN 1 ELSE 0 END) AS news FROM `nrbjobs_live`.`job_post_infos` AS `JobPostInfo` WHERE ((FIND_IN_SET('489',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('34',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('226',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('764',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('450',`JobPostInfo`.`job_category_id`)) OR (FIND_IN_SET('479',`JobPostInfo`.`job_category_id`))) AND ((`JobPostInfo`.`job_for_bangladesh` = 'Bangladesh') OR (`JobPostInfo`.`job_for_nrb` = 'NRBs') OR (`JobPostInfo`.`job_for_skilled` = 'skilled') OR (`JobPostInfo`.`job_for_semiskilled` = 'semiskilled') OR (`JobPostInfo`.`job_for_international` = 'International') OR (`JobPostInfo`.`job_for_intern` = 'Intern') OR (`JobPostInfo`.`job_for_govt` = 'Govt') OR (`JobPostInfo`.`ispaperjob` = 4)) AND ((`JobPostInfo`.`application_deadline` >= '2022-08-09') AND (`JobPostInfo`.`is_active` = 1)) LIMIT 1 | 1 | 1 | 248 | maybe slow |
SELECT cat.id,cat.name,count(job_post_infos.id) as total FROM ( SELECT c.*,cm.child_category_id FROM categories as c LEFT JOIN categorymappings AS cm ON c.id = cm.parent_category_id ) cat left join job_post_infos ON FIND_IN_SET(cat.child_category_id,job_post_infos.job_category_id) WHERE job_post_infos.is_active = 1 AND job_post_infos.application_deadline >= CURRENT_DATE() GROUP by cat.id,cat.name | 26 | 26 | 253 | maybe slow |
SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobs_live`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobs_live`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobs_live`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobs_live`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
SELECT `ArticleArchive`.`id`, `ArticleArchive`.`user_id`, `ArticleArchive`.`article_title`, `ArticleArchive`.`order`, `ArticleArchive`.`content`, `ArticleArchive`.`total_view`, `ArticleArchive`.`total_comments`, `ArticleArchive`.`total_report`, `ArticleArchive`.`created`, `ArticleArchive`.`created_by`, `ArticleArchive`.`modified`, `ArticleArchive`.`modified_by`, `ArticleArchive`.`delflag`, `User`.`id`, `User`.`role_id`, `User`.`country_id`, `User`.`pob`, `User`.`sor`, `User`.`emptype`, `User`.`intern_type`, `User`.`full_name`, `User`.`username`, `User`.`password`, `User`.`clear_password`, `User`.`email`, `User`.`mobile_no`, `User`.`image_name`, `User`.`exp_status`, `User`.`is_active`, `User`.`picture`, `User`.`resume`, `User`.`download_resume`, `User`.`last_login_ip`, `User`.`reset`, `User`.`created`, `User`.`modified`, `User`.`delflag`, `User`.`make_exclusive`, `User`.`resume_last_updated`, `User`.`platform`, `User`.`sms_limit`, `User`.`api_key`, `User`.`voucher_status`, `User`.`source_type`, `User`.`migration_id` FROM `nrbjobs_live`.`article_archives` AS `ArticleArchive` LEFT JOIN `nrbjobs_live`.`users` AS `User` ON (`ArticleArchive`.`user_id` = `User`.`id`) WHERE `ArticleArchive`.`id` IN(1,2,3) | 3 | 3 | 1 | maybe slow |
5 duplicate queries run.
Peak Memory Use 20.24 MB
Message | Memory use |
---|---|
Component initialization | 5.67 MB |
Controller action start | 15.44 MB |
Controller render start | 16.01 MB |
Component initialization #2 | 17.94 MB |
Controller action start #2 | 17.98 MB |
View render complete | 18.24 MB |
Total Request Time: 592 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 29.16 | |
Event: Controller.initialize | 25.96 | |
Event: Controller.startup | 0.43 | |
Controller action | 508.73 | |
Event: Controller.beforeRender | 4.09 | |
» Processing toolbar data | 3.99 | |
Rendering View | 6.95 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/category_result.ctp | 0.86 | |
» » Rendering APP/View/Elements/common/cateindustry.ctp | 0.13 | |
» » Rendering APP/View/Elements/common/cateindustry.ctp #2 | 0.11 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/newhome.ctp | 5.60 | |
» » Rendering APP/View/Elements/layout/newheader.ctp | 0.17 | |
» » Rendering APP/View/Elements/layout/newfootertop.ctp | 5.08 | |
» » » Event: Controller.initialize #2 | 2.98 | |
» » » Event: Controller.startup #2 | 0.12 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.01 | |
» » » Rendering APP/View/Elements/layout/newfooter.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/nrbjobs/public_html/app/Config/ |
BASE_URL | https://www.nrbjobs.com/ |
Sodium\CRYPTO_AEAD_AES256GCM_KEYBYTES | 32 |
Sodium\CRYPTO_AEAD_AES256GCM_NSECBYTES | 0 |
Sodium\CRYPTO_AEAD_AES256GCM_NPUBBYTES | 12 |
Sodium\CRYPTO_AEAD_AES256GCM_ABYTES | 16 |
Sodium\CRYPTO_AEAD_CHACHA20POLY1305_KEYBYTES | 32 |
Sodium\CRYPTO_AEAD_CHACHA20POLY1305_NSECBYTES | 0 |
Sodium\CRYPTO_AEAD_CHACHA20POLY1305_NPUBBYTES | 8 |
Sodium\CRYPTO_AEAD_CHACHA20POLY1305_ABYTES | 16 |
Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_KEYBYTES | 32 |
Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_NSECBYTES | 0 |
Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_NPUBBYTES | 12 |
Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_ABYTES | 16 |
Sodium\CRYPTO_AUTH_BYTES | 32 |
Sodium\CRYPTO_AUTH_KEYBYTES | 32 |
Sodium\CRYPTO_BOX_SEALBYTES | 16 |
Sodium\CRYPTO_BOX_SECRETKEYBYTES | 32 |
Sodium\CRYPTO_BOX_PUBLICKEYBYTES | 32 |
Sodium\CRYPTO_BOX_KEYPAIRBYTES | 64 |
Sodium\CRYPTO_BOX_MACBYTES | 16 |
Sodium\CRYPTO_BOX_NONCEBYTES | 24 |
Sodium\CRYPTO_BOX_SEEDBYTES | 32 |
Sodium\CRYPTO_KX_BYTES | 32 |
Sodium\CRYPTO_KX_SEEDBYTES | 32 |
Sodium\CRYPTO_KX_PUBLICKEYBYTES | 32 |
Sodium\CRYPTO_KX_SECRETKEYBYTES | 32 |
Sodium\CRYPTO_GENERICHASH_BYTES | 32 |
Sodium\CRYPTO_GENERICHASH_BYTES_MIN | 16 |
Sodium\CRYPTO_GENERICHASH_BYTES_MAX | 64 |
Sodium\CRYPTO_GENERICHASH_KEYBYTES | 32 |
Sodium\CRYPTO_GENERICHASH_KEYBYTES_MIN | 16 |
Sodium\CRYPTO_GENERICHASH_KEYBYTES_MAX | 64 |
Sodium\CRYPTO_SCALARMULT_BYTES | 32 |
Sodium\CRYPTO_SCALARMULT_SCALARBYTES | 32 |
Sodium\CRYPTO_SHORTHASH_BYTES | 8 |
Sodium\CRYPTO_SHORTHASH_KEYBYTES | 16 |
Sodium\CRYPTO_SECRETBOX_KEYBYTES | 32 |
Sodium\CRYPTO_SECRETBOX_MACBYTES | 16 |
Sodium\CRYPTO_SECRETBOX_NONCEBYTES | 24 |
Sodium\CRYPTO_SIGN_BYTES | 64 |
Sodium\CRYPTO_SIGN_SEEDBYTES | 32 |
Sodium\CRYPTO_SIGN_PUBLICKEYBYTES | 32 |
Sodium\CRYPTO_SIGN_SECRETKEYBYTES | 64 |
Sodium\CRYPTO_SIGN_KEYPAIRBYTES | 96 |
Sodium\CRYPTO_STREAM_KEYBYTES | 32 |
Sodium\CRYPTO_STREAM_NONCEBYTES | 24 |
SODIUM_LIBRARY_MAJOR_VERSION | 9 |
SODIUM_LIBRARY_MINOR_VERSION | 1 |
SODIUM_LIBRARY_VERSION | 1.0.8 |
SODIUM_BASE64_VARIANT_ORIGINAL | 1 |
SODIUM_BASE64_VARIANT_ORIGINAL_NO_PADDING | 3 |
SODIUM_BASE64_VARIANT_URLSAFE | 5 |
SODIUM_BASE64_VARIANT_URLSAFE_NO_PADDING | 7 |
SODIUM_CRYPTO_AEAD_AES256GCM_KEYBYTES | 32 |
SODIUM_CRYPTO_AEAD_AES256GCM_NSECBYTES | 0 |
SODIUM_CRYPTO_AEAD_AES256GCM_NPUBBYTES | 12 |
SODIUM_CRYPTO_AEAD_AES256GCM_ABYTES | 16 |
SODIUM_CRYPTO_AEAD_CHACHA20POLY1305_KEYBYTES | 32 |
SODIUM_CRYPTO_AEAD_CHACHA20POLY1305_NSECBYTES | 0 |
SODIUM_CRYPTO_AEAD_CHACHA20POLY1305_NPUBBYTES | 8 |
SODIUM_CRYPTO_AEAD_CHACHA20POLY1305_ABYTES | 16 |
SODIUM_CRYPTO_AEAD_CHACHA20POLY1305_IETF_KEYBYTES | 32 |
SODIUM_CRYPTO_AEAD_CHACHA20POLY1305_IETF_NSECBYTES | 0 |
SODIUM_CRYPTO_AEAD_CHACHA20POLY1305_IETF_NPUBBYTES | 12 |
SODIUM_CRYPTO_AEAD_CHACHA20POLY1305_IETF_ABYTES | 16 |
SODIUM_CRYPTO_AEAD_XCHACHA20POLY1305_IETF_KEYBYTES | 32 |
SODIUM_CRYPTO_AEAD_XCHACHA20POLY1305_IETF_NSECBYTES | 0 |
SODIUM_CRYPTO_AEAD_XCHACHA20POLY1305_IETF_NPUBBYTES | 24 |
SODIUM_CRYPTO_AEAD_XCHACHA20POLY1305_IETF_ABYTES | 16 |
SODIUM_CRYPTO_AUTH_BYTES | 32 |
SODIUM_CRYPTO_AUTH_KEYBYTES | 32 |
SODIUM_CRYPTO_BOX_SEALBYTES | 16 |
SODIUM_CRYPTO_BOX_SECRETKEYBYTES | 32 |
SODIUM_CRYPTO_BOX_PUBLICKEYBYTES | 32 |
SODIUM_CRYPTO_BOX_KEYPAIRBYTES | 64 |
SODIUM_CRYPTO_BOX_MACBYTES | 16 |
SODIUM_CRYPTO_BOX_NONCEBYTES | 24 |
SODIUM_CRYPTO_BOX_SEEDBYTES | 32 |
SODIUM_CRYPTO_KDF_BYTES_MIN | 16 |
SODIUM_CRYPTO_KDF_BYTES_MAX | 64 |
SODIUM_CRYPTO_KDF_CONTEXTBYTES | 8 |
SODIUM_CRYPTO_KDF_KEYBYTES | 32 |
SODIUM_CRYPTO_KX_BYTES | 32 |
SODIUM_CRYPTO_KX_PRIMITIVE | x25519blake2b |
SODIUM_CRYPTO_KX_SEEDBYTES | 32 |
SODIUM_CRYPTO_KX_KEYPAIRBYTES | 64 |
SODIUM_CRYPTO_KX_PUBLICKEYBYTES | 32 |
SODIUM_CRYPTO_KX_SECRETKEYBYTES | 32 |
SODIUM_CRYPTO_KX_SESSIONKEYBYTES | 32 |
SODIUM_CRYPTO_GENERICHASH_BYTES | 32 |
SODIUM_CRYPTO_GENERICHASH_BYTES_MIN | 16 |
SODIUM_CRYPTO_GENERICHASH_BYTES_MAX | 64 |
SODIUM_CRYPTO_GENERICHASH_KEYBYTES | 32 |
SODIUM_CRYPTO_GENERICHASH_KEYBYTES_MIN | 16 |
SODIUM_CRYPTO_GENERICHASH_KEYBYTES_MAX | 64 |
SODIUM_CRYPTO_PWHASH_SALTBYTES | 16 |
SODIUM_CRYPTO_PWHASH_STRPREFIX | $argon2id$ |
SODIUM_CRYPTO_PWHASH_ALG_ARGON2I13 | 1 |
SODIUM_CRYPTO_PWHASH_ALG_ARGON2ID13 | 2 |
SODIUM_CRYPTO_PWHASH_MEMLIMIT_INTERACTIVE | 33554432 |
SODIUM_CRYPTO_PWHASH_OPSLIMIT_INTERACTIVE | 4 |
SODIUM_CRYPTO_PWHASH_MEMLIMIT_MODERATE | 134217728 |
SODIUM_CRYPTO_PWHASH_OPSLIMIT_MODERATE | 6 |
SODIUM_CRYPTO_PWHASH_MEMLIMIT_SENSITIVE | 536870912 |
SODIUM_CRYPTO_PWHASH_OPSLIMIT_SENSITIVE | 8 |
SODIUM_CRYPTO_PWHASH_SCRYPTSALSA208SHA256_SALTBYTES | 32 |
SODIUM_CRYPTO_PWHASH_SCRYPTSALSA208SHA256_STRPREFIX | $7$ |
SODIUM_CRYPTO_PWHASH_SCRYPTSALSA208SHA256_OPSLIMIT_INTERACTIVE | 534288 |
SODIUM_CRYPTO_PWHASH_SCRYPTSALSA208SHA256_MEMLIMIT_INTERACTIVE | 16777216 |
SODIUM_CRYPTO_PWHASH_SCRYPTSALSA208SHA256_OPSLIMIT_SENSITIVE | 33554432 |
SODIUM_CRYPTO_PWHASH_SCRYPTSALSA208SHA256_MEMLIMIT_SENSITIVE | 1073741824 |
SODIUM_CRYPTO_SCALARMULT_BYTES | 32 |
SODIUM_CRYPTO_SCALARMULT_SCALARBYTES | 32 |
SODIUM_CRYPTO_SHORTHASH_BYTES | 8 |
SODIUM_CRYPTO_SHORTHASH_KEYBYTES | 16 |
SODIUM_CRYPTO_SECRETBOX_KEYBYTES | 32 |
SODIUM_CRYPTO_SECRETBOX_MACBYTES | 16 |
SODIUM_CRYPTO_SECRETBOX_NONCEBYTES | 24 |
SODIUM_CRYPTO_SECRETSTREAM_XCHACHA20POLY1305_ABYTES | 17 |
SODIUM_CRYPTO_SECRETSTREAM_XCHACHA20POLY1305_HEADERBYTES | 24 |
SODIUM_CRYPTO_SECRETSTREAM_XCHACHA20POLY1305_KEYBYTES | 32 |
SODIUM_CRYPTO_SECRETSTREAM_XCHACHA20POLY1305_TAG_PUSH | 0 |
SODIUM_CRYPTO_SECRETSTREAM_XCHACHA20POLY1305_TAG_PULL | 1 |
SODIUM_CRYPTO_SECRETSTREAM_XCHACHA20POLY1305_TAG_REKEY | 2 |
SODIUM_CRYPTO_SECRETSTREAM_XCHACHA20POLY1305_TAG_FINAL | 3 |
SODIUM_CRYPTO_SECRETSTREAM_XCHACHA20POLY1305_MESSAGEBYTES_MAX | 274877906816 |
SODIUM_CRYPTO_SIGN_BYTES | 64 |
SODIUM_CRYPTO_SIGN_SEEDBYTES | 32 |
SODIUM_CRYPTO_SIGN_PUBLICKEYBYTES | 32 |
SODIUM_CRYPTO_SIGN_SECRETKEYBYTES | 64 |
SODIUM_CRYPTO_SIGN_KEYPAIRBYTES | 96 |
SODIUM_CRYPTO_STREAM_KEYBYTES | 32 |
SODIUM_CRYPTO_STREAM_NONCEBYTES | 24 |
SODIUM_LIBRARY_VERSION_MAJOR | 9 |
SODIUM_LIBRARY_VERSION_MINOR | 1 |
SODIUM_VERSION_STRING | polyfill-1.0.8 |
Constant | Value |
---|---|
APP | /home/nrbjobs/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/nrbjobs/public_html/app/Lib/ |
CACHE | /home/nrbjobs/public_html/app/tmp/cache/ |
CAKE | /home/nrbjobs/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/nrbjobs/public_html/lib |
CORE_PATH | /home/nrbjobs/public_html/lib/ |
CAKE_VERSION | 2.10.4 |
CSS | /home/nrbjobs/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://nrbjobs.com |
IMAGES | /home/nrbjobs/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/nrbjobs/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/nrbjobs/public_html/app/tmp/logs/ |
ROOT | /home/nrbjobs/public_html |
TESTS | /home/nrbjobs/public_html/app/Test/ |
TMP | /home/nrbjobs/public_html/app/tmp/ |
VENDORS | /home/nrbjobs/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/nrbjobs/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
User | nrbjobs |
Home | /home/nrbjobs |
Script Name | /app/webroot/index.php |
Request Uri | /users/categoryResult/24/News/20/all |
Query String | url=users/categoryResult/24/News/20/all |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Query String | url=users/categoryResult/24/News/20/all |
Redirect Url | /app/webroot/users/categoryResult/24/News/20/all |
Remote Port | 41864 |
Script Filename | /home/nrbjobs/public_html/app/webroot/index.php |
Server Admin | [email protected] |
Context Document Root | /home/nrbjobs/public_html |
Context Prefix | |
Request Scheme | https |
Document Root | /home/nrbjobs/public_html |
Remote Addr | 172.70.135.190 |
Server Port | 443 |
Server Addr | 172.31.38.209 |
Server Name | nrbjobs.com |
Server Software | Apache |
Server Signature | |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Http X Https | 1 |
Http Cdn Loop | cloudflare |
Http Cf Ipcountry | US |
Http Cf Connecting Ip | 3.238.225.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Cf Visitor | {"scheme":"https"} |
Http X Forwarded Proto | https |
Http Cf Ray | 737afb534c415860-IAD |
Http X Forwarded For | 3.238.225.8 |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | nrbjobs.com |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | nrbjobs.com |
Https | on |
Script Uri | https://nrbjobs.com/users/categoryResult/24/News/20/all |
Script Url | /users/categoryResult/24/News/20/all |
Unique Id | YvFxPC44XFClsyaEc7WiPwAAAAY |
Redirect Status | 200 |
Redirect Ssl Tls Sni | nrbjobs.com |
Redirect Https | on |
Redirect Script Uri | https://nrbjobs.com/users/categoryResult/24/News/20/all |
Redirect Script Url | /users/categoryResult/24/News/20/all |
Redirect Unique Id | YvFxPC44XFClsyaEc7WiPwAAAAY |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | nrbjobs.com |
Redirect Redirect Https | on |
Redirect Redirect Script Uri | https://nrbjobs.com/users/categoryResult/24/News/20/all |
Redirect Redirect Script Url | /users/categoryResult/24/News/20/all |
Redirect Redirect Unique Id | YvFxPC44XFClsyaEc7WiPwAAAAY |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1659990332.0979 |
Request Time | 1659990332 |
Argc | 1 |