NRB and PBO professionals can create and submit their Resume/CV and will be able to hit on their desirable job that matches with their qualification(s) from renowned local and international company/organization in their country or globally within their local community. This section is for NRB/PBO professionals (Non Resident Bangladeshi or People of Bangladeshi Origin) around the world who do not reside in Bangladesh but want their desired job within their local community or in any other country.
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobsc_production`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobsc_production`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `JobPostInfo`.`id`, `JobPostInfo`.`company_name`, `JobPostInfo`.`show_alternative_name`, `JobPostInfo`.`show_alternative_name_checkbox`, `JobPostInfo`.`paperlogo`, `User`.`picture` FROM `nrbjobsc_production`.`job_post_infos` AS `JobPostInfo` LEFT JOIN `nrbjobsc_production`.`users` AS `User` ON (`JobPostInfo`.`user_id` = `User`.`id`) WHERE `JobPostInfo`.`feature_status` = 1 AND `JobPostInfo`.`job_for_nrb` = 'NRBs' AND `JobPostInfo`.`application_deadline` >= '2026-02-03' AND `JobPostInfo`.`is_active` = 1 GROUP BY `JobPostInfo`.`show_alternative_name` ORDER BY `JobPostInfo`.`company_order_id` ASC LIMIT 150 | 6 | 6 | 19 | maybe slow |
| SELECT `JobPostInfo`.`id`, `JobPostInfo`.`job_title`, `JobPostInfo`.`company_name`, `JobPostInfo`.`show_alternative_name`, `JobPostInfo`.`html_page_design`, `JobPostInfo`.`jobattachment`, `JobPostInfo`.`jobsource` FROM `nrbjobsc_production`.`job_post_infos` AS `JobPostInfo` LEFT JOIN `nrbjobsc_production`.`users` AS `User` ON (`JobPostInfo`.`user_id` = `User`.`id`) WHERE `JobPostInfo`.`make_feature` = 1 AND `JobPostInfo`.`job_for_nrb` = 'NRBs' AND `JobPostInfo`.`application_deadline` >= '2026-02-03' AND `JobPostInfo`.`is_active` = 1 ORDER BY `JobPostInfo`.`job_order_id` ASC | 6 | 6 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`addsPosition_id`, `Banner`.`starttime`, `Banner`.`endtime`, `Banner`.`order`, `Banner`.`total_num_of_days`, `Banner`.`total_cost`, `Banner`.`title`, `Banner`.`category`, `Banner`.`description`, `Banner`.`link_url`, `Banner`.`link_target`, `Banner`.`image_name`, `Banner`.`published`, `Banner`.`created`, `Banner`.`createdby`, `Banner`.`modified`, `Banner`.`modifiedby`, `Banner`.`delflag`, `Banner`.`page_id`, `Banner`.`click_count` FROM `nrbjobsc_production`.`banners` AS `Banner` WHERE `Banner`.`addsPosition_id` = 11 AND `Banner`.`published` = '1' ORDER BY `Banner`.`order` asc LIMIT 30 | 5 | 5 | 0 | |
| SELECT `Innerdescription`.`page_desc` FROM `nrbjobsc_production`.`innerdescriptions` AS `Innerdescription` WHERE `Innerdescription`.`page_id` = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE NOT (`Country`.`id` IN (1, 2, 3)) AND `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 193 | 193 | 0 | |
| SELECT job_categories.id, job_categories.name, sum(if(job_post_infos.is_active = 1 AND job_post_infos.job_for_nrb = :job_for AND job_post_infos.application_deadline >= curdate() , 1 , 0)) AS number_of_jobs FROM job_categories INNER JOIN job_post_infos on FIND_IN_SET(job_categories.id, job_post_infos.job_category_id) > 0 WHERE job_categories.type_id = :type_id AND job_post_infos.is_active = 1 AND job_post_infos.job_for_nrb = :job_for2 AND job_post_infos.application_deadline >= curdate() group by job_categories.id, job_categories.name order by job_categories.name ASC [ job_for => NRBs, type_id => 1, job_for2 => NRBs ] | 3 | 3 | 0 | |
| SELECT industries.id, industries.name, sum(if(job_post_infos.is_active = 1 AND job_post_infos.job_for_nrb = :job_for AND job_post_infos.application_deadline >= curdate() , 1 , 0)) as number_of_jobs FROM industries INNER JOIN job_post_infos on FIND_IN_SET(industries.id, job_post_infos.industry_id) > 0 where industries.type_id = :type_id AND job_post_infos.is_active = 1 AND job_post_infos.job_for_nrb = :job_for2 AND job_post_infos.application_deadline >= curdate() group by industries.id, industries.name order by industries.name ASC; [ job_for => NRBs, type_id => 1, job_for2 => NRBs ] | 3 | 3 | 2 | maybe slow |
| SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobsc_production`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobsc_production`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`addsPosition_id`, `Banner`.`starttime`, `Banner`.`endtime`, `Banner`.`order`, `Banner`.`total_num_of_days`, `Banner`.`total_cost`, `Banner`.`title`, `Banner`.`category`, `Banner`.`description`, `Banner`.`link_url`, `Banner`.`link_target`, `Banner`.`image_name`, `Banner`.`published`, `Banner`.`created`, `Banner`.`createdby`, `Banner`.`modified`, `Banner`.`modifiedby`, `Banner`.`delflag`, `Banner`.`page_id`, `Banner`.`click_count` FROM `nrbjobsc_production`.`banners` AS `Banner` WHERE `Banner`.`page_id` = 2 AND `Banner`.`published` = '1' | 10 | 10 | 0 | |
| SELECT `JobCategory`.`id`, `JobCategory`.`name` FROM `nrbjobsc_production`.`job_categories` AS `JobCategory` WHERE `JobCategory`.`type_id` = 1 ORDER BY `JobCategory`.`name` ASC | 65 | 65 | 0 | |
| SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobsc_production`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobsc_production`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `ArticleArchive`.`id`, `ArticleArchive`.`user_id`, `ArticleArchive`.`article_title`, `ArticleArchive`.`order`, `ArticleArchive`.`content`, `ArticleArchive`.`total_view`, `ArticleArchive`.`total_comments`, `ArticleArchive`.`total_report`, `ArticleArchive`.`created`, `ArticleArchive`.`created_by`, `ArticleArchive`.`modified`, `ArticleArchive`.`modified_by`, `ArticleArchive`.`delflag`, `User`.`id`, `User`.`role_id`, `User`.`country_id`, `User`.`pob`, `User`.`sor`, `User`.`emptype`, `User`.`intern_type`, `User`.`full_name`, `User`.`username`, `User`.`password`, `User`.`clear_password`, `User`.`email`, `User`.`mobile_no`, `User`.`image_name`, `User`.`exp_status`, `User`.`is_active`, `User`.`picture`, `User`.`resume`, `User`.`download_resume`, `User`.`last_login_ip`, `User`.`reset`, `User`.`created`, `User`.`modified`, `User`.`delflag`, `User`.`make_exclusive`, `User`.`resume_last_updated`, `User`.`platform`, `User`.`sms_limit`, `User`.`api_key`, `User`.`voucher_status`, `User`.`source_type`, `User`.`migration_id` FROM `nrbjobsc_production`.`article_archives` AS `ArticleArchive` LEFT JOIN `nrbjobsc_production`.`users` AS `User` ON (`ArticleArchive`.`user_id` = `User`.`id`) WHERE `ArticleArchive`.`id` IN(1,2,3) | 3 | 3 | 0 |
9 duplicate queries run.
Peak Memory Use 12.83 MB
| Message | Memory use |
|---|---|
| Component initialization | 5.44 MB |
| Controller action start | 7.99 MB |
| Controller render start | 8.58 MB |
| Component initialization #2 | 10.28 MB |
| Controller action start #2 | 10.33 MB |
| Component initialization #3 | 10.94 MB |
| Controller action start #3 | 10.99 MB |
| View render complete | 11.21 MB |
Total Request Time: 87 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 22.95 | |
| Event: Controller.initialize | 13.22 | |
| Event: Controller.startup | 0.73 | |
| Controller action | 25.68 | |
| Event: Controller.beforeRender | 3.14 | |
| » Processing toolbar data | 3.08 | |
| Rendering View | 9.27 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Users/nrb_pbo_professional.ctp | 5.53 | |
| » » Event: Controller.initialize #2 | 1.81 | |
| » » Event: Controller.startup #2 | 0.08 | |
| Controller action #2 | 0.00 | |
| » » » Event: Controller.shutdown | 0.01 | |
| » » » Rendering APP/View/Elements/layout/nrb_pbosearch.ctp | 2.12 | |
| » » » Rendering APP/View/Elements/layout/newquicklink.ctp | 0.06 | |
| » » Event: View.afterRender | 0.01 | |
| » » Event: View.beforeLayout | 0.01 | |
| » » Rendering APP/View/Layouts/newhome.ctp | 3.41 | |
| » » » Rendering APP/View/Elements/layout/newheader.ctp | 0.13 | |
| » » » Rendering APP/View/Elements/layout/newfootertop.ctp | 3.02 | |
| » » » » Event: Controller.initialize #3 | 1.77 | |
| » » » » Event: Controller.startup #3 | 0.06 | |
| Controller action #3 | 0.00 | |
| » » » » » Event: Controller.shutdown #2 | 0.01 | |
| » » » » Rendering APP/View/Elements/layout/newfooter.ctp | 0.07 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/nrbjobsc/public_html/app/Config/ |
| BASE_URL | https://www.nrbjobs.com/ |
| Sodium\CRYPTO_AEAD_AES256GCM_KEYBYTES | 32 |
| Sodium\CRYPTO_AEAD_AES256GCM_NSECBYTES | 0 |
| Sodium\CRYPTO_AEAD_AES256GCM_NPUBBYTES | 12 |
| Sodium\CRYPTO_AEAD_AES256GCM_ABYTES | 16 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_KEYBYTES | 32 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_NSECBYTES | 0 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_NPUBBYTES | 8 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_ABYTES | 16 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_KEYBYTES | 32 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_NSECBYTES | 0 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_NPUBBYTES | 12 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_ABYTES | 16 |
| Sodium\CRYPTO_AUTH_BYTES | 32 |
| Sodium\CRYPTO_AUTH_KEYBYTES | 32 |
| Sodium\CRYPTO_BOX_SEALBYTES | 16 |
| Sodium\CRYPTO_BOX_SECRETKEYBYTES | 32 |
| Sodium\CRYPTO_BOX_PUBLICKEYBYTES | 32 |
| Sodium\CRYPTO_BOX_KEYPAIRBYTES | 64 |
| Sodium\CRYPTO_BOX_MACBYTES | 16 |
| Sodium\CRYPTO_BOX_NONCEBYTES | 24 |
| Sodium\CRYPTO_BOX_SEEDBYTES | 32 |
| Sodium\CRYPTO_KX_BYTES | 32 |
| Sodium\CRYPTO_KX_SEEDBYTES | 32 |
| Sodium\CRYPTO_KX_PUBLICKEYBYTES | 32 |
| Sodium\CRYPTO_KX_SECRETKEYBYTES | 32 |
| Sodium\CRYPTO_GENERICHASH_BYTES | 32 |
| Sodium\CRYPTO_GENERICHASH_BYTES_MIN | 16 |
| Sodium\CRYPTO_GENERICHASH_BYTES_MAX | 64 |
| Sodium\CRYPTO_GENERICHASH_KEYBYTES | 32 |
| Sodium\CRYPTO_GENERICHASH_KEYBYTES_MIN | 16 |
| Sodium\CRYPTO_GENERICHASH_KEYBYTES_MAX | 64 |
| Sodium\CRYPTO_SCALARMULT_BYTES | 32 |
| Sodium\CRYPTO_SCALARMULT_SCALARBYTES | 32 |
| Sodium\CRYPTO_SHORTHASH_BYTES | 8 |
| Sodium\CRYPTO_SHORTHASH_KEYBYTES | 16 |
| Sodium\CRYPTO_SECRETBOX_KEYBYTES | 32 |
| Sodium\CRYPTO_SECRETBOX_MACBYTES | 16 |
| Sodium\CRYPTO_SECRETBOX_NONCEBYTES | 24 |
| Sodium\CRYPTO_SIGN_BYTES | 64 |
| Sodium\CRYPTO_SIGN_SEEDBYTES | 32 |
| Sodium\CRYPTO_SIGN_PUBLICKEYBYTES | 32 |
| Sodium\CRYPTO_SIGN_SECRETKEYBYTES | 64 |
| Sodium\CRYPTO_SIGN_KEYPAIRBYTES | 96 |
| Sodium\CRYPTO_STREAM_KEYBYTES | 32 |
| Sodium\CRYPTO_STREAM_NONCEBYTES | 24 |
| Constant | Value |
|---|---|
| APP | /home/nrbjobsc/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/nrbjobsc/public_html/app/Lib/ |
| CACHE | /home/nrbjobsc/public_html/app/tmp/cache/ |
| CAKE | /home/nrbjobsc/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/nrbjobsc/public_html/lib |
| CORE_PATH | /home/nrbjobsc/public_html/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/nrbjobsc/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://nrbjobs.com |
| IMAGES | /home/nrbjobsc/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/nrbjobsc/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/nrbjobsc/public_html/app/tmp/logs/ |
| ROOT | /home/nrbjobsc/public_html |
| TESTS | /home/nrbjobsc/public_html/app/Test/ |
| TMP | /home/nrbjobsc/public_html/app/tmp/ |
| VENDORS | /home/nrbjobsc/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/nrbjobsc/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 8.1.33 |
| Path | /usr/local/bin:/bin:/usr/bin |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | nrbjobs.com |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http X Https | 1 |
| Document Root | /home/nrbjobsc/public_html |
| Remote Addr | 216.73.216.179 |
| Remote Port | 10249 |
| Server Addr | 103.159.36.82 |
| Server Name | nrbjobs.com |
| Server Admin | webmaster@nrbjobs.com |
| Server Port | 443 |
| Request Scheme | https |
| Request Uri | /nrb-pbo-professional |
| Redirect Url | /app/webroot/nrb-pbo-professional |
| Redirect Request Method | GET |
| Https | on |
| Noabort | 1 |
| Noconntimeout | 1 |
| Redirect Status | 200 |
| X Spdy | HTTP2 |
| Ssl Protocol | TLSv1.3 |
| Ssl Cipher | TLS_AES_256_GCM_SHA384 |
| Ssl Cipher Usekeysize | 256 |
| Ssl Cipher Algkeysize | 256 |
| Script Filename | /home/nrbjobsc/public_html/app/webroot/index.php |
| Query String | |
| Script Uri | https://nrbjobs.com/nrb-pbo-professional |
| Script Url | /nrb-pbo-professional |
| Script Name | /app/webroot/index.php |
| Server Protocol | HTTP/1.1 |
| Server Software | LiteSpeed |
| Request Method | GET |
| X-lscache | on |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1770076174.5765 |
| Request Time | 1770076174 |