| Query | Affected | Num. rows | Took (ms) | Actions |
|---|
| SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobsc_production`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobsc_production`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`addsPosition_id`, `Banner`.`starttime`, `Banner`.`endtime`, `Banner`.`order`, `Banner`.`total_num_of_days`, `Banner`.`total_cost`, `Banner`.`title`, `Banner`.`category`, `Banner`.`description`, `Banner`.`link_url`, `Banner`.`link_target`, `Banner`.`image_name`, `Banner`.`published`, `Banner`.`created`, `Banner`.`createdby`, `Banner`.`modified`, `Banner`.`modifiedby`, `Banner`.`delflag`, `Banner`.`page_id`, `Banner`.`click_count` FROM `nrbjobsc_production`.`banners` AS `Banner` WHERE `Banner`.`addsPosition_id` = 72 AND `Banner`.`published` = '1' LIMIT 30 | 0 | 0 | 0 | |
| SELECT `TenderInfo`.`id`, `TenderInfo`.`tender_govt_news_company_id`, `TenderInfo`.`source_id`, `TenderInfo`.`tender_page_type`, `TenderInfo`.`name`, `TenderInfo`.`tendertitle`, `TenderInfo`.`companylogo`, `TenderInfo`.`dpage_design`, `TenderInfo`.`deadline`, `TenderInfo`.`created`, `TenderInfo`.`createdby`, `TenderInfo`.`modified`, `TenderInfo`.`modifiedby`, `TenderGovtNewsCompany`.`id`, `TenderGovtNewsCompany`.`type`, `TenderGovtNewsCompany`.`industry_type_id`, `TenderGovtNewsCompany`.`name`, `TenderGovtNewsCompany`.`address`, `TenderGovtNewsCompany`.`contact_person`, `TenderGovtNewsCompany`.`mobile`, `TenderGovtNewsCompany`.`email`, `TenderGovtNewsCompany`.`designation`, `TenderGovtNewsCompany`.`web_site`, `TenderGovtNewsCompany`.`logo`, `Source`.`id`, `Source`.`name` FROM `nrbjobsc_production`.`tender_infos` AS `TenderInfo` LEFT JOIN `nrbjobsc_production`.`tender_govt_news_companies` AS `TenderGovtNewsCompany` ON (`TenderInfo`.`tender_govt_news_company_id` = `TenderGovtNewsCompany`.`id`) LEFT JOIN `nrbjobsc_production`.`sources` AS `Source` ON (`TenderInfo`.`source_id` = `Source`.`id`) WHERE `TenderInfo`.`deadline` >= '2026-02-03' ORDER BY `TenderInfo`.`created` DESC | 10 | 10 | 4 | maybe slow |
| SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobsc_production`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobsc_production`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `ArticleArchive`.`id`, `ArticleArchive`.`user_id`, `ArticleArchive`.`article_title`, `ArticleArchive`.`order`, `ArticleArchive`.`content`, `ArticleArchive`.`total_view`, `ArticleArchive`.`total_comments`, `ArticleArchive`.`total_report`, `ArticleArchive`.`created`, `ArticleArchive`.`created_by`, `ArticleArchive`.`modified`, `ArticleArchive`.`modified_by`, `ArticleArchive`.`delflag`, `User`.`id`, `User`.`role_id`, `User`.`country_id`, `User`.`pob`, `User`.`sor`, `User`.`emptype`, `User`.`intern_type`, `User`.`full_name`, `User`.`username`, `User`.`password`, `User`.`clear_password`, `User`.`email`, `User`.`mobile_no`, `User`.`image_name`, `User`.`exp_status`, `User`.`is_active`, `User`.`picture`, `User`.`resume`, `User`.`download_resume`, `User`.`last_login_ip`, `User`.`reset`, `User`.`created`, `User`.`modified`, `User`.`delflag`, `User`.`make_exclusive`, `User`.`resume_last_updated`, `User`.`platform`, `User`.`sms_limit`, `User`.`api_key`, `User`.`voucher_status`, `User`.`source_type`, `User`.`migration_id` FROM `nrbjobsc_production`.`article_archives` AS `ArticleArchive` LEFT JOIN `nrbjobsc_production`.`users` AS `User` ON (`ArticleArchive`.`user_id` = `User`.`id`) WHERE `ArticleArchive`.`id` IN(1,2,3) | 3 | 3 | 1 | maybe slow |
5 duplicate queries run.