Sorry, we couldn't find anything.
Your search for Jobs does not match any jobs. We suggest you:
No post data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobsc_production`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobsc_production`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 0 | |
| SELECT COUNT(*) AS `count` FROM `nrbjobsc_production`.`job_post_infos` AS `JobPostInfo` WHERE `JobPostInfo`.`application_deadline` >= '2026-02-04' AND date(`JobPostInfo`.`publish_date`) = '2026-02-04' AND `JobPostInfo`.`is_active` = 1 | 1 | 1 | 670 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `nrbjobsc_production`.`job_post_infos` AS `JobPostInfo` WHERE `JobPostInfo`.`application_deadline` >= '2026-02-04' AND date(`JobPostInfo`.`publish_date`) = '2026-02-04' AND `JobPostInfo`.`is_active` = 1 AND `JobPostInfo`.`ispaperjob` = 4 | 1 | 1 | 5 | maybe slow |
| SELECT COUNT(*) AS `count` FROM `nrbjobsc_production`.`job_post_infos` AS `JobPostInfo` WHERE `JobPostInfo`.`application_deadline` >= '2026-02-04' AND date(`JobPostInfo`.`publish_date`) = '2026-02-04' AND `JobPostInfo`.`is_active` = 1 AND `JobPostInfo`.`ispaperjob` = 2 | 1 | 1 | 2 | maybe slow |
| SELECT cat.id,cat.name,count(job_post_infos.id) as total FROM ( SELECT c.*,cm.child_category_id FROM categories as c LEFT JOIN categorymappings AS cm ON c.id = cm.parent_category_id) cat left join job_post_infos ON FIND_IN_SET(cat.child_category_id,job_post_infos.job_category_id) WHERE job_post_infos.is_active = 1 AND job_post_infos.application_deadline >= CURRENT_DATE() AND date(job_post_infos.publish_date) = CURRENT_DATE() GROUP by cat.id,cat.name | 0 | 0 | 377 | maybe slow |
| SELECT cat.id,cat.name,count(job_post_infos.id) as total FROM ( SELECT c.*,cm.child_industry_id FROM parent_industries as c LEFT JOIN industrymappings AS cm ON c.id = cm.parent_industry_id) cat left join job_post_infos ON FIND_IN_SET(cat.child_industry_id,job_post_infos.industry_id) WHERE job_post_infos.is_active = 1 AND job_post_infos.application_deadline >= CURRENT_DATE() AND date(job_post_infos.publish_date) = CURRENT_DATE() GROUP by cat.id,cat.name | 0 | 0 | 352 | maybe slow |
| SELECT `User`.`id`, `User`.`picture`, `JobPostInfo`.`id`, `JobPostInfo`.`educational_requirements`, `JobPostInfo`.`application_deadline`, `JobPostInfo`.`show_alternative_name_checkbox`, `JobPostInfo`.`show_alternative_name`, `JobPostInfo`.`company_name`, `JobPostInfo`.`paperlogo`, `JobPostInfo`.`job_title`, `JobPostInfo`.`work_location`, `JobPostInfo`.`job_experience_year_from`, `JobPostInfo`.`job_experience_year_to`, `JobPostInfo`.`job_experience_fresher`, `JobPostInfo`.`job_type`, `JobPostInfo`.`job_descriptions` FROM `nrbjobsc_production`.`job_post_infos` AS `JobPostInfo` LEFT JOIN `nrbjobsc_production`.`users` AS `User` ON (`User`.`id` = `JobPostInfo`.`user_id`) LEFT JOIN `nrbjobsc_production`.`academic_requirements` AS `AcademicRequirement` ON (`AcademicRequirement`.`job_post_info_id` = `JobPostInfo`.`id`) WHERE ((`JobPostInfo`.`application_deadline` >= '2026-02-04') AND (`JobPostInfo`.`is_active` = 1) AND (date(`JobPostInfo`.`publish_date`) = '2026-02-04')) ORDER BY `JobPostInfo`.`id` DESC LIMIT 25 | 0 | 0 | 1422 | maybe slow |
| SELECT `Generalsetting`.`id`, `Generalsetting`.`sitename`, `Generalsetting`.`companyslogan`, `Generalsetting`.`welcomemsg`, `Generalsetting`.`logo`, `Generalsetting`.`adminemail`, `Generalsetting`.`member_credit`, `Generalsetting`.`created`, `Generalsetting`.`createdby`, `Generalsetting`.`modified`, `Generalsetting`.`modifiedby`, `Generalsetting`.`delflag` FROM `nrbjobsc_production`.`generalsettings` AS `Generalsetting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT `TrainingInfo`.`id`, `TrainingInfo`.`name`, `TrainingInfo`.`class_session`, `TrainingInfo`.`course_hour`, `TrainingInfo`.`course_duration`, `TrainingInfo`.`class_schedule`, `TrainingInfo`.`course_fees`, `TrainingInfo`.`course_venue`, `TrainingInfo`.`main_url`, `TrainingInfo`.`created`, `TrainingInfo`.`createdby`, `TrainingInfo`.`modified`, `TrainingInfo`.`modifiedby` FROM `nrbjobsc_production`.`training_infos` AS `TrainingInfo` WHERE 1 = 1 ORDER BY `id` desc LIMIT 12 | 0 | 0 | 0 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 1 | |
| SELECT `Country`.`id`, `Country`.`name` FROM `nrbjobsc_production`.`countries` AS `Country` WHERE `Country`.`parent_id` = 0 ORDER BY `Country`.`name` ASC | 196 | 196 | 0 | |
| SELECT `ArticleArchive`.`id`, `ArticleArchive`.`user_id`, `ArticleArchive`.`article_title`, `ArticleArchive`.`order`, `ArticleArchive`.`content`, `ArticleArchive`.`total_view`, `ArticleArchive`.`total_comments`, `ArticleArchive`.`total_report`, `ArticleArchive`.`created`, `ArticleArchive`.`created_by`, `ArticleArchive`.`modified`, `ArticleArchive`.`modified_by`, `ArticleArchive`.`delflag`, `User`.`id`, `User`.`role_id`, `User`.`country_id`, `User`.`pob`, `User`.`sor`, `User`.`emptype`, `User`.`intern_type`, `User`.`full_name`, `User`.`username`, `User`.`password`, `User`.`clear_password`, `User`.`email`, `User`.`mobile_no`, `User`.`image_name`, `User`.`exp_status`, `User`.`is_active`, `User`.`picture`, `User`.`resume`, `User`.`download_resume`, `User`.`last_login_ip`, `User`.`reset`, `User`.`created`, `User`.`modified`, `User`.`delflag`, `User`.`make_exclusive`, `User`.`resume_last_updated`, `User`.`platform`, `User`.`sms_limit`, `User`.`api_key`, `User`.`voucher_status`, `User`.`source_type`, `User`.`migration_id` FROM `nrbjobsc_production`.`article_archives` AS `ArticleArchive` LEFT JOIN `nrbjobsc_production`.`users` AS `User` ON (`ArticleArchive`.`user_id` = `User`.`id`) WHERE `ArticleArchive`.`id` IN(1,2,3) | 3 | 3 | 1 | maybe slow |
5 duplicate queries run.
Peak Memory Use 12.58 MB
| Message | Memory use |
|---|---|
| Component initialization | 5.45 MB |
| Controller action start | 8.00 MB |
| Controller render start | 8.35 MB |
| Component initialization #2 | 10.57 MB |
| Controller action start #2 | 10.61 MB |
| View render complete | 10.82 MB |
Total Request Time: 2884 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 22.24 | |
| Event: Controller.initialize | 8.97 | |
| Event: Controller.startup | 0.53 | |
| Controller action | 2829.94 | |
| Event: Controller.beforeRender | 3.60 | |
| » Processing toolbar data | 3.53 | |
| Rendering View | 6.51 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Users/searchjob.ctp | 2.03 | |
| » » Rendering APP/View/Elements/layout/newquicklink.ctp | 0.07 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/newhome.ctp | 4.14 | |
| » » Rendering APP/View/Elements/layout/newheader.ctp | 0.14 | |
| » » Rendering APP/View/Elements/layout/newfootertop.ctp | 3.74 | |
| » » » Event: Controller.initialize #2 | 1.89 | |
| » » » Event: Controller.startup #2 | 0.08 | |
| Controller action #2 | 0.00 | |
| » » » » Event: Controller.shutdown | 0.01 | |
| » » » Rendering APP/View/Elements/layout/newfooter.ctp | 0.07 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/nrbjobsc/public_html/app/Config/ |
| BASE_URL | https://www.nrbjobs.com/ |
| Sodium\CRYPTO_AEAD_AES256GCM_KEYBYTES | 32 |
| Sodium\CRYPTO_AEAD_AES256GCM_NSECBYTES | 0 |
| Sodium\CRYPTO_AEAD_AES256GCM_NPUBBYTES | 12 |
| Sodium\CRYPTO_AEAD_AES256GCM_ABYTES | 16 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_KEYBYTES | 32 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_NSECBYTES | 0 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_NPUBBYTES | 8 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_ABYTES | 16 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_KEYBYTES | 32 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_NSECBYTES | 0 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_NPUBBYTES | 12 |
| Sodium\CRYPTO_AEAD_CHACHA20POLY1305_IETF_ABYTES | 16 |
| Sodium\CRYPTO_AUTH_BYTES | 32 |
| Sodium\CRYPTO_AUTH_KEYBYTES | 32 |
| Sodium\CRYPTO_BOX_SEALBYTES | 16 |
| Sodium\CRYPTO_BOX_SECRETKEYBYTES | 32 |
| Sodium\CRYPTO_BOX_PUBLICKEYBYTES | 32 |
| Sodium\CRYPTO_BOX_KEYPAIRBYTES | 64 |
| Sodium\CRYPTO_BOX_MACBYTES | 16 |
| Sodium\CRYPTO_BOX_NONCEBYTES | 24 |
| Sodium\CRYPTO_BOX_SEEDBYTES | 32 |
| Sodium\CRYPTO_KX_BYTES | 32 |
| Sodium\CRYPTO_KX_SEEDBYTES | 32 |
| Sodium\CRYPTO_KX_PUBLICKEYBYTES | 32 |
| Sodium\CRYPTO_KX_SECRETKEYBYTES | 32 |
| Sodium\CRYPTO_GENERICHASH_BYTES | 32 |
| Sodium\CRYPTO_GENERICHASH_BYTES_MIN | 16 |
| Sodium\CRYPTO_GENERICHASH_BYTES_MAX | 64 |
| Sodium\CRYPTO_GENERICHASH_KEYBYTES | 32 |
| Sodium\CRYPTO_GENERICHASH_KEYBYTES_MIN | 16 |
| Sodium\CRYPTO_GENERICHASH_KEYBYTES_MAX | 64 |
| Sodium\CRYPTO_SCALARMULT_BYTES | 32 |
| Sodium\CRYPTO_SCALARMULT_SCALARBYTES | 32 |
| Sodium\CRYPTO_SHORTHASH_BYTES | 8 |
| Sodium\CRYPTO_SHORTHASH_KEYBYTES | 16 |
| Sodium\CRYPTO_SECRETBOX_KEYBYTES | 32 |
| Sodium\CRYPTO_SECRETBOX_MACBYTES | 16 |
| Sodium\CRYPTO_SECRETBOX_NONCEBYTES | 24 |
| Sodium\CRYPTO_SIGN_BYTES | 64 |
| Sodium\CRYPTO_SIGN_SEEDBYTES | 32 |
| Sodium\CRYPTO_SIGN_PUBLICKEYBYTES | 32 |
| Sodium\CRYPTO_SIGN_SECRETKEYBYTES | 64 |
| Sodium\CRYPTO_SIGN_KEYPAIRBYTES | 96 |
| Sodium\CRYPTO_STREAM_KEYBYTES | 32 |
| Sodium\CRYPTO_STREAM_NONCEBYTES | 24 |
| Constant | Value |
|---|---|
| APP | /home/nrbjobsc/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/nrbjobsc/public_html/app/Lib/ |
| CACHE | /home/nrbjobsc/public_html/app/tmp/cache/ |
| CAKE | /home/nrbjobsc/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/nrbjobsc/public_html/lib |
| CORE_PATH | /home/nrbjobsc/public_html/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/nrbjobsc/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://nrbjobs.com |
| IMAGES | /home/nrbjobsc/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/nrbjobsc/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/nrbjobsc/public_html/app/tmp/logs/ |
| ROOT | /home/nrbjobsc/public_html |
| TESTS | /home/nrbjobsc/public_html/app/Test/ |
| TMP | /home/nrbjobsc/public_html/app/tmp/ |
| VENDORS | /home/nrbjobsc/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/nrbjobsc/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 8.1.33 |
| Path | /usr/local/bin:/bin:/usr/bin |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | nrbjobs.com |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http X Https | 1 |
| Document Root | /home/nrbjobsc/public_html |
| Remote Addr | 216.73.216.179 |
| Remote Port | 4749 |
| Server Addr | 103.159.36.82 |
| Server Name | nrbjobs.com |
| Server Admin | webmaster@nrbjobs.com |
| Server Port | 443 |
| Request Scheme | https |
| Request Uri | /users/searchjob?dateposted=newly-posted&searchbydate=0+days |
| Redirect Url | /app/webroot/users/searchjob |
| Redirect Query String | dateposted=newly-posted&searchbydate=0+days |
| Redirect Request Method | GET |
| Https | on |
| Noabort | 1 |
| Noconntimeout | 1 |
| Redirect Status | 200 |
| X Spdy | HTTP2 |
| Ssl Protocol | TLSv1.3 |
| Ssl Cipher | TLS_AES_256_GCM_SHA384 |
| Ssl Cipher Usekeysize | 256 |
| Ssl Cipher Algkeysize | 256 |
| Script Filename | /home/nrbjobsc/public_html/app/webroot/index.php |
| Query String | dateposted=newly-posted&searchbydate=0+days |
| Script Uri | https://nrbjobs.com/users/searchjob |
| Script Url | /users/searchjob |
| Script Name | /app/webroot/index.php |
| Server Protocol | HTTP/1.1 |
| Server Software | LiteSpeed |
| Request Method | GET |
| X-lscache | on |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1770156119.541 |
| Request Time | 1770156119 |